Rank tables are updated permanently as processing of incoming reports
* — points obtained in monthly votings for photo- and reportages, stories, published in our blogs, for participation in Seasonal Activity Days.
Total rank of all participants regardless of group.
call sign | group | QSO | new places | new routes | total outings | reportages* | points | remarks |
---|---|---|---|---|---|---|---|---|
ES1TIA | /P | 7 | 1 | — | 1 | — | 14 | |
EW8OO | /P | 46 | 6 | — | 6 | — | 91 | |
JH1DIS | /P | 69 | 12 | — | 12 | 90 | 228 | |
KB1ZHU | /P | 17 | 1 | — | 1 | — | 34 | |
LZ2HT | /P | 157 | 2 | — | 3 | — | 219 | |
LZ2OQ | /P | 133 | 11 | — | 14 | 40 | 293 | |
R0ST | /P | 4 | 1 | — | 1 | — | 8 | |
R2AJA | /P | 15 | 2 | — | 2 | — | 30 | |
R2DGZ | /PM | 16 | 1 | 2 | 3 | — | 32 | |
R2017F | /P | 2156 | 15 | — | 15 | — | 4312 | FYI |
R3TIO | /P | 34 | 8 | — | 7 | 50 | 112 | |
RA3PKV | /P | 4 | 1 | — | 1 | — | 8 | |
RA9WJV | /P | 21 | 3 | — | 3 | 50 | 92 | |
RD2A | /P,/PM | 452 | 7 | 1 | 13 | 170 | 873 | |
RK8A | /P | 56 | 1 | — | 2 | — | 100 | |
RK8A/N | /P | 1 | 1 | — | 1 | — | 2 | |
RN3ANT | /P | 921 | 9 | — | 11 | 100 | 1837 | |
RU3NJC | /P,/PM | 57 | 1 | 12 | 37 | 10 | 86 | |
RU7KD | /P | 11 | 1 | — | 2 | — | 15 | |
RV9WEC | /P | 4 | 1 | — | 1 | 50 | 58 | |
RV9WIW | /P | 19 | 3 | — | 3 | — | 38 | |
UA0SBQ | /P | 14 | 1 | — | 2 | — | 17 | |
UA3LMR | /P,/PM | 437 | 9 | 2 | 10 | 250 | 1072 | |
UA3LSL | /P | 9 | 1 | — | 2 | — | 17 | |
UA6BFE | /P | 1950 | 51 | — | 52 | 90 | 3905 | |
UB3ADO | /P | 248 | 11 | — | 15 | 80 | 435 | |
UR0ET | /P | 145 | 9 | — | 22 | 50 | 275 | |
UT9EO | /P | 5 | 3 | — | 3 | — | 10 | |
UR5IBX | /P | 43 | 1 | — | 3 | — | 55 | |
UR5XGV | /P | 4 | 1 | — | 1 | — | 8 | |
UV5EMN | /P | 6 | 1 | — | 1 | — | 12 | |
UV5EOE | /P | 14 | 3 | — | 3 | — | 35 | |
UW5EFT | /P | 8 | 1 | — | 1 | — | 16 | |
UW5EIA | /P | 5 | 4 | — | 4 | — | 10 | |
UW5EIJ | /P | 1 | 1 | — | 1 | — | 2 | |
UW5EJJ | /P | 5 | 1 | — | 1 | — | 10 | |
UW5EKR | /P | 87 | 12 | — | 19 | — | 131 | |
UW5EKT | /P | 1 | 1 | — | 1 | — | 2 | |
UW5EKX | 3 | 1 | — | 1 | — | 6 | ||
Z31RA | /P | 3 | 1 | — | 1 | — | 6 | |
Z33PB | /P | 20 | 1 | — | 1 | — | 40 | |
Z33ST | /P | 24 | 1 | — | 1 | — | 48 | |
Z33ANA | /P | 1 | 1 | — | 1 | — | 2 | |
Z33IKN | /P | 303 | 6 | — | 7 | 50 | 655 | |
Z35M | /P | 741 | 35 | — | 46 | 30 | 1414 | |
Z35O | /P | 6 | 1 | — | 1 | — | 12 | |
Z35TUN | /P | 2 | 1 | — | 1 | — | 4 |
You can sort tables by clicking on column header.
Total rank of participants in group “Portable” (/P).
call sign | QSO | new places | total outings | reportages* | points | remarks |
---|---|---|---|---|---|---|
ES1TIA | 7 | 1 | 1 | — | 14 | |
EW8OO | 46 | 6 | 6 | — | 91 | |
JH1DIS | 69 | 12 | 12 | 90 | 228 | |
KB1ZHU | 17 | 1 | 1 | — | 34 | |
LZ2HT | 157 | 2 | 3 | — | 219 | |
LZ2OQ | 133 | 11 | 14 | 40 | 293 | |
R0ST | 4 | 1 | 1 | — | 8 | |
R2AJA | 15 | 2 | 2 | — | 30 | |
R2DGZ | 4 | 1 | 1 | — | 8 | |
R2017F | 2156 | 15 | 15 | — | 4312 | FYI |
R3TIO | 34 | 8 | 7 | 50 | 112 | |
RA3PKV | 4 | 1 | 1 | — | 8 | |
RA9WJV | 21 | 3 | 3 | 50 | 92 | |
RD2A | 452 | 7 | 12 | 170 | 873 | |
RK8A | 56 | 1 | 2 | — | 100 | |
RK8A/N | 1 | 1 | 1 | — | 2 | |
RN3ANT | 921 | 9 | 11 | 100 | 1837 | |
RU3NJC | 2 | 1 | 1 | — | 4 | |
RU7KD | 11 | 1 | 2 | — | 15 | |
RV9WEC | 4 | 1 | 1 | 50 | 58 | |
RV9WIW | 19 | 3 | 3 | — | 38 | |
UA0SBQ | 14 | 1 | 2 | — | 17 | |
UA3LMR | 422 | 9 | 10 | 250 | 1042 | |
UA3LSL | 9 | 1 | 2 | — | 17 | |
UA6BFE | 1950 | 51 | 52 | 90 | 3905 | |
UB3ADO | 248 | 11 | 15 | 80 | 435 | |
UR0ET | 145 | 9 | 22 | 50 | 275 | |
UT9EO | 5 | 3 | 3 | — | 10 | |
UR5IBX | 43 | 1 | 3 | — | 55 | |
UR5XGV | 4 | 1 | 1 | — | 8 | |
UV5EMN | 6 | 1 | 1 | — | 12 | |
UV5EOE | 21 | 3 | 3 | — | 42 | |
UW5EFT | 8 | 1 | 1 | — | 16 | |
UW5EIA | 5 | 4 | 4 | — | 10 | |
UW5EIJ | 1 | 1 | 1 | — | 2 | |
UW5EJJ | 5 | 1 | 1 | — | 10 | |
UW5EKR | 87 | 12 | 19 | — | 131 | |
UW5EKT | 1 | 1 | 1 | — | 2 | |
UW5EKX | 3 | 1 | 1 | — | 6 | |
Z31RA | 3 | 1 | 1 | — | 6 | |
Z33PB | 20 | 1 | 1 | — | 40 | |
Z33ST | 24 | 1 | 1 | — | 48 | |
Z33ANA | 1 | 1 | 1 | — | 2 | |
Z33IKN | 303 | 6 | 7 | 50 | 655 | |
Z35M | 741 | 35 | 46 | 30 | 1414 | |
Z35O | 6 | 1 | 1 | — | 12 | |
Z35TUN | 2 | 1 | 1 | — | 4 |
You can sort tables by clicking on column header.
Total rank of participants in group “Mobile” (/M).
call sign | QSO | new routes | total outings | bonuses* | points | remarks |
---|---|---|---|---|---|---|
You can sort tables by clicking on column header.
Total rank of participants in group “Pedestrian Mobile” (PM).
call sign | QSO | new routes | total outings | reportages* | points | remarks |
---|---|---|---|---|---|---|
R2DGZ | 12 | 2 | 2 | — | 24 | |
RD2A | 25 | 1 | 1 | — | 50 | |
RU3NJC | 55 | 12 | 36 | 10 | 82 | |
UA3LMR | 15 | 2 | 2 | — | 30 |
You can sort tables by clicking on column header.
SAT QSO and Statistics on the types of modulation
call sign | group | CW | Phone | Digi | Via SAT |
---|---|---|---|---|---|
ES1TIA | /P | — | 7 | — | — |
EW8OO | /P | — | 46 | — | — |
JH1DIS | /P | — | 59 | 10 | — |
KB1ZHU | /P | — | 17 | — | — |
LZ2HT | /P | 146 | 2 | 9 | — |
LZ2OQ | /P | 101 | 32 | — | — |
R0ST | /P | — | 4 | — | — |
R2AJA | /P | 2 | 13 | — | — |
R2DGZ | /PM | — | — | 16 | — |
R2017F | /P | 2000 | 154 | 2 | — |
R3TIO | /P | — | 34 | — | — |
RA3PKV | /P | 1 | — | 3 | — |
RA9WJV | /P | — | 21 | — | — |
RD2A | /P, /PM | 256 | 192 | 4 | — |
RK8A | /P | 53 | 3 | — | — |
RK8A/N | /P | — | 1 | — | — |
RN3ANT | /P | 921 | — | — | — |
RU3NJC | /PM | — | 57 | — | 53 |
RU7KD | /P | 7 | 4 | — | — |
RV9WEC | /P | — | 4 | — | — |
RV9WIW | /P | — | 19 | — | — |
UA0SBQ | /P | 13 | 1 | — | — |
UA3LMR | /P | 257 | 151 | 29 | 18 |
UA3LSL | /P | — | 8 | 1 | — |
UA6BFE | /P | 1216 | 734 | — | — |
UB3ADO | /P | — | 248 | — | — |
UR0ET | /P | 23 | 122 | — | 48 |
UT9EO | /P | — | 5 | — | — |
UR5IBX | /P | 1 | 42 | — | — |
UR5XGV | /P | — | 4 | — | — |
UV5EMN | /P | — | 6 | — | — |
UV5EOE | /P | — | 14 | — | — |
UW5EFT | /P | — | 8 | — | — |
UW5EIA | /P | — | 5 | — | — |
UW5EIJ | /P | — | 1 | — | — |
UW5EJJ | /P | — | 5 | — | 5 |
UW5EKR | /P | 15 | 72 | — | 26 |
UW5EKT | /P | — | 1 | — | — |
UW5EKX | — | — | 3 | — | |
Z31RA | /P | — | 3 | — | — |
Z33PB | /P | 20 | — | — | — |
Z33ST | /P | — | 24 | — | — |
Z33ANA | /P | 1 | — | — | — |
Z33IKN | /P | — | 303 | — | — |
Z35M | /P | 628 | 113 | — | — |
Z35O | /P | 4 | 2 | — | — |
Z35TUN | /P | 2 | — | — | — |
You can sort tables by clicking on column header.