During 2024 “Russian Flora and Fauna” program at the moment counts:
- activators — 10;
- hunters — 2257;
- including Russian hunters — 1482;
- QSO total — 4924;
- RFF-references activated — 25
(the same RFF-reference can be activated by different activators);
Average* number QSO per reference — 169.7 ↓
activators | hunters all over the world | hunters in russia | |||||||||
place | call sign | refs. | average* | place | call sign | refs. | place | call sign | refs. | ||
1 | R7KFF | 17 | 80.0 | 1 | I1RJP | 20 | 1–2 | RA3RGQ | 19 | ||
2–4 | R7KTA | 2 | 2–3 | RA3RGQ | 19 | 1–2 | UD7R | 19 | |||
2–4 | RA7KW | 2 | 2–3 | UD7R | 19 | 3–4 | RA7KW | 17 | |||
2–4 | RY0AAN | 2 | 4–6 | OM5TX | 17 | 3–4 | RG7K | 17 | |||
R4ADD | 1 | 4–6 | RA7KW | 17 | 5–6 | R2RZ | 16 | ||||
RA8AL | 1 | 4–6 | RG7K | 17 | 5–6 | R9AB | 16 | ||||
UA4AVN | 1 | 7–8 | R2RZ | 16 | 7–9 | R4UR | 15 | ||||
R1SA | (2) | 7–8 | R9AB | 16 | 7–9 | RA4UIV | 15 | ||||
9–11 | R4UR | 15 | 7–9 | RU7KQ | 15 | ||||||
9–11 | RA4UIV | 15 | 10 | UA3GX | 14 | ||||||
RO3M | 1 | 9–11 | RU7KQ | 15 | 11–14 | R7KTA | 13 | ||||
RY3Y | 1 | 12–13 | OH3GZ | 14 | 11–14 | RD9CX | 13 | ||||
12–13 | UA3GX | 14 | 11–14 | RM1O | 13 | ||||||
14–17 | R7KTA | 13 | 11–14 | RU6K | 13 | ||||||
14–17 | RD9CX | 13 | 15 | R7KM | 12 | ||||||
14–17 | RM1O | 13 | 16 | RV9WB | 11 | ||||||
14–17 | RU6K | 13 | 17–19 | R6AC | 10 | ||||||
18–20 | DL1ASP | 12 | 17–19 | RA7KZ | 10 | ||||||
18–20 | OK2HIJ | 12 | 17–19 | UA3YAJ | 10 | ||||||
18–20 | R7KM | 12 | 20–23 | RA1OHX | 9 | ||||||
21–22 | RV9WB | 11 | 20–23 | RA7KR | 9 | ||||||
21–22 | SQ2WKQ | 11 | 20–23 | RT6C | 9 | ||||||
23–25 | R6AC | 10 | 20–23 | UA4C | 9 | ||||||
23–25 | RA7KZ | 10 | 24–27 | RG2Y | 8 | ||||||
23–25 | UA3YAJ | 10 | 24–27 | RK9DM | 8 | ||||||
26–32 | DL7VKD | 9 | 24–27 | RW4PP | 8 | ||||||
26–32 | I2JSB | 9 | 24–27 | UD1I | 8 | ||||||
26–32 | RA1OHX | 9 | 28–37 | R1CAT | 7 | ||||||
26–32 | RA7KR | 9 | 28–37 | R4LA | 7 | ||||||
26–32 | RT6C | 9 | 28–37 | R6TA | 7 | ||||||
26–32 | S52RA | 9 | 28–37 | RA3TIO | 7 | ||||||
26–32 | UA4C | 9 | 28–37 | RA7KV | 7 | ||||||
33–42 | DL1CC | 8 | 28–37 | RM3TO | 7 | ||||||
33–42 | F4HZR | 8 | 28–37 | RM9RZ | 7 | ||||||
33–42 | F8DGF | 8 | 28–37 | RU6L | 7 | ||||||
33–42 | OM3CND | 8 | 28–37 | RV9CX | 7 | ||||||
33–42 | PA0B | 8 | 28–37 | UA1ADZ | 7 | ||||||
33–42 | RG2Y | 8 | 38–47 | R1BL | 6 | ||||||
33–42 | RK9DM | 8 | 38–47 | R6AD | 6 | ||||||
33–42 | RW4PP | 8 | 38–47 | RA3PN | 6 | ||||||
33–42 | SM5CBN | 8 | 38–47 | RD3MJ | 6 | ||||||
33–42 | UD1I | 8 | 38–47 | RZ6BR | 6 | ||||||
43–60 | DG1VL | 7 | 38–47 | UA1APB | 6 | ||||||
43–60 | DL2ND | 7 | 38–47 | UA1OJL | 6 | ||||||
43–60 | DL5MO | 7 | 38–47 | UA3WCF | 6 | ||||||
43–60 | EA1DR | 7 | 38–47 | UI4F | 6 | ||||||
43–60 | OK2VWB | 7 | 38–47 | UI6A | 6 | ||||||
43–60 | R1CAT | 7 | |||||||||
43–60 | R4LA | 7 | |||||||||
43–60 | R6TA | 7 | |||||||||
43–60 | RA3TIO | 7 | |||||||||
43–60 | RA7KV | 7 | |||||||||
43–60 | RM3TO | 7 | |||||||||
43–60 | RM9RZ | 7 | |||||||||
43–60 | RU6L | 7 | |||||||||
43–60 | RV9CX | 7 | |||||||||
43–60 | SM3NXS | 7 | |||||||||
43–60 | SP4TKA | 7 |
* — average number of QSOs per 1 activation — indicator published for information only, it does not affect the activators distribution in the table.
It is calculated as the arithmetic mean of all the results of the activator, excluding the one smallest and the one largest results.
Tables are updated permanently as logs are received in accordance with the Rating Rules.