During 2024 “Russian Flora and Fauna” program at the moment counts:
- activators — 13;
- hunters — 2851;
- including Russian hunters — 1884;
- QSO total — 6558;
- RFF-references activated — 31
(the same RFF-reference can be activated by different activators);
Average* number QSO per reference — 191.0 ↑
activators | hunters all over the world | hunters in russia | |||||||||
place | call sign | refs. | average* | place | call sign | refs. | place | call sign | refs. | ||
1 | R7KFF | 21 | ↓ 79.0 | 1 | I1RJP | 25 | 1 | UD7R | 23 | ||
2–3 | R7KTA | 4 | 2 | UD7R | 23 | 2 | RA3RGQ | 22 | |||
2–3 | RA7KW | 4 | 3 | RA3RGQ | 22 | 3–4 | R9AB | 21 | |||
4 | RY0AAN | 3 | 4–5 | R9AB | 21 | 3–4 | RG7K | 21 | |||
5–6 | R0AD | 2 | 4–5 | RG7K | 21 | 5–6 | R4UR | 20 | |||
5–6 | UA4AVN | 2 | 6–7 | R4UR | 20 | 5–6 | RU7KQ | 20 | |||
R3DFE | 1 | 6–7 | RU7KQ | 20 | 7–10 | R2RZ | 19 | ||||
R4ADD | 1 | 8–11 | R2RZ | 19 | 7–10 | RA4UIV | 19 | ||||
RA8AL | 1 | 8–11 | RA4UIV | 19 | 7–10 | RA7KW | 19 | ||||
UB4AFO | 1 | 8–11 | RA7KW | 19 | 7–10 | RU6K | 19 | ||||
R1SA | (2) | 8–11 | RU6K | 19 | 11–14 | R7KM | 16 | ||||
12 | OH3GZ | 18 | 11–14 | RD9CX | 16 | ||||||
RO3M | 1 | 13 | OM5TX | 17 | 11–14 | RM1O | 16 | ||||
RY3Y | 1 | 14–17 | R7KM | 16 | 11–14 | UA3GX | 16 | ||||
14–17 | RD9CX | 16 | 15 | R7KTA | 15 | ||||||
14–17 | RM1O | 16 | 16–17 | RA7KZ | 13 | ||||||
14–17 | UA3GX | 16 | 16–17 | RV9WB | 13 | ||||||
18–19 | DL1ASP | 15 | 18–20 | R6AC | 12 | ||||||
18–19 | R7KTA | 15 | 18–20 | RA1OHX | 12 | ||||||
20 | OK2HIJ | 14 | 18–20 | RA7KR | 12 | ||||||
21–22 | RA7KZ | 13 | 21–24 | RK9DM | 11 | ||||||
21–22 | RV9WB | 13 | 21–24 | RM3TO | 11 | ||||||
23–27 | I2JSB | 12 | 21–24 | RT6C | 11 | ||||||
23–27 | R6AC | 12 | 21–24 | UA3YAJ | 11 | ||||||
23–27 | RA1OHX | 12 | 25–29 | RA3TIO | 10 | ||||||
23–27 | RA7KR | 12 | 25–29 | RV9CX | 10 | ||||||
23–27 | SQ2WKQ | 12 | 25–29 | RW4PP | 10 | ||||||
28–32 | DL7VKD | 11 | 25–29 | UA4C | 10 | ||||||
28–32 | RK9DM | 11 | 25–29 | UD1I | 10 | ||||||
28–32 | RM3TO | 11 | 30 | R1CAT | 9 | ||||||
28–32 | RT6C | 11 | 31–39 | R4LA | 8 | ||||||
28–32 | UA3YAJ | 11 | 31–39 | R6TA | 8 | ||||||
33–42 | DL2ND | 10 | 31–39 | RA7KV | 8 | ||||||
33–42 | DL5MO | 10 | 31–39 | RD3MJ | 8 | ||||||
33–42 | OM3CND | 10 | 31–39 | RG2Y | 8 | ||||||
33–42 | PA0B | 10 | 31–39 | RU6L | 8 | ||||||
33–42 | RA3TIO | 10 | 31–39 | UA1ADZ | 8 | ||||||
33–42 | RV9CX | 10 | 31–39 | UA3UCV | 8 | ||||||
33–42 | RW4PP | 10 | 31–39 | UI6A | 8 | ||||||
33–42 | SP4TKA | 10 | 40–52 | R1BL | 7 | ||||||
33–42 | UA4C | 10 | 40–52 | RA3DSH | 7 | ||||||
33–42 | UD1I | 10 | 40–52 | RA3GM | 7 | ||||||
43–48 | DL1CC | 9 | 40–52 | RA3PN | 7 | ||||||
43–48 | F8DGF | 9 | 40–52 | RA9AJ | 7 | ||||||
43–48 | OK2VWB | 9 | 40–52 | RM9RZ | 7 | ||||||
43–48 | R1CAT | 9 | 40–52 | RZ6BR | 7 | ||||||
43–48 | S52RA | 9 | 40–52 | UA1APB | 7 | ||||||
43–48 | SM3NXS | 9 | 40–52 | UA1OJL | 7 | ||||||
40–52 | UA3BM | 7 | |||||||||
40–52 | UA3WCF | 7 | |||||||||
40–52 | UB8A | 7 | |||||||||
40–52 | UI4F | 7 |
* — average number of QSOs per 1 activation — indicator published for information only, it does not affect the activators distribution in the table.
It is calculated as the arithmetic mean of all the results of the activator, excluding the one smallest and the one largest results.
Tables are updated permanently as logs are received in accordance with the Rating Rules.